
Stripper Bars (Stainless Steel)
November 6, 2022Upper Spiral Knife AS
November 6, 2022
| Description | Part # |
|---|---|
| Gang Knife Upper Guide Block 5 mm | 002748-03 |
| Gang Knife Upper Guide Block 1/4″ | 002748-04 |
| Gang Knife Upper Guide Block 8 mm (.315″ c-c) | 002748-05 |
| Gang Knife Upper Guide Block 3/8″ | 002748-06 |
| Gang Knife Upper Guide Block 1/2″ | 002748-07 |
| Gang Knife Upper Guide Block 5/8″ | 002748-08 |
| Gang Knife Upper Guide Block 3/4″ | 002748-09 |
| Gang Knife Upper Guide Block 1″ | 002748-10 |
| Gang Knife Upper Guide Block 1-1/2″ | 002748-12 |
| Gang Knife Upper Guide Block, no slots (Used on cube sizes larger than 1/2”) | 002748-xx |
| Block | Gang Knife Upper Guide Block 5 mm, Gang Knife Upper Guide Block 1/4″, Gang Knife Upper Guide Block 8 mm (.315″ c-c), Gang Knife Upper Guide Block 3/8″, Gang Knife Upper Guide Block 1/2″, Gang Knife Upper Guide Block 5/8″, Gang Knife Upper Guide Block 3/4″, Gang Knife Upper Guide Block 1″, Gang Knife Upper Guide Block 1-1/2″, Gang Knife Upper Guide Block, no slots (Used on cube sizes larger than 1/2”) |
|---|
Related products
-
Assembly Lower Conveyor Belt AS
Description Part # Extender, Assembly Lower Conveyor Belt AS Only 000813-04
-
Spiral Blades
Description Part # Spiral Blade – Stainless Steel .100″ Thick 000178-09 Spiral Blade – Stainless Steel .062″ with 3-degree back-bevel 000178-10
-
Gang Knife Lower Guide Blocks
Description Part # Block, Gang Knife (12″) Guide, Lower 5mm 001637-10 Block, Gang Knife (12″) Guide, Lower 1/4″ 001637-00 Block, Gang Knife (12″) Guide, Lower 8 […]



